-->
There's no graph here yet because we don't know what fields you'd like to see plotted.
Please tell us by using the menu on the right and a graph will automatically appear.
Metadata | |
---|---|
Total Data | 0 Records |
First Data Datetime | |
First Data Entry By | |
Last Data Datetime | |
Last Data Entry By |
Data Dictionary | |
---|---|
tahun | Tahun |
bulan | Bulan |
nama_penerima_bantuan | Nama Penerima Bantuan |
jenis_kelamin | Jenis Kelamin |
tanggal_bantuan | Tanggal Bantuan |
nama_lembaga_pemberi_bantuan | Nama Lembaga Penerima |
nama_program_kegiatan | Nama Program Kegiatan |
jenis_bantuan | Jenis Bantuan |
barang_bantuan | Barang Bantuan |
jumlah | Jumlah |
satuan | Satuan |
harga_satuan | Harga Satuan |
sub_total | Sub Total |
keterangan | Keterangan |
You can copy and paste the embed code into a CMS or blog software that supports raw HTML